Our range of products include 1 kg abc fire extinguisher (map 50 based portable stored pressure) regular quality, 1 kg abc fire extinguisher (map 90 based portable stored pressure) high quality, 1 kg abc fire extinguisher (map 90 based portable stored pressure) regular quality, 2 kg abc fire extinguisher (map 50 based portable stored pressure) regular quality, 4 kg abc fire extinguisher (map 50 based portable stored pressure) regular quality and 9 kg abc fire extinguisher (map 50 based portable stored pressure) regular quality.
₹ 2500 / Piece Get Latest Price
| Capacity | 1 kg |
| Fire Rating | 1A 21B |
| Agent Purity (MAP Content) | 50% (MAP 50) |
| Brand | Kanex |
| Diameter | 86±10 mm |
| Average Range Of Throw | 2 m |
| Operating Temperature | -30 °C to +60 °C |
| Expelling Agent | Nitrogen (UHP Grade) |
₹ 2500 / Piece Get Latest Price
| Capacity | 1 kg |
| Type | Stored Pressure |
| Fire Rating | 1A 34B |
| Agent Purity (MAP Content) | 90% (MAP 90) |
| Brand | Kanex |
| Diameter | 86±10 mm |
| Average Range Of Throw | 2 m |
| Operating Temperature | -30 °C to +60 °C |
| Expelling Agent | Nitrogen (UHP Grade) |
₹ 2500 / Piece Get Latest Price
| Capacity | 1 kg |
| Type | Stored Pressure |
| Fire Rating | 1A 34B |
| Agent Purity (MAP Content) | 90% (MAP 90) |
| Brand | Kanex |
| Diameter | 86±10 mm |
| Average Range Of Throw | 2 m |
| Operating Temperature | -30 °C to +60 °C |
| Expelling Agent | Nitrogen (UHP Grade) |
₹ 3500 / Piece Get Latest Price
| Capacity | 2 kg |
| Type | Stored Pressure |
| Agent Purity (MAP Content) | 50% (MAP 50) |
| Certification | ISI (IS 15683) |
| Extinguishing Medium | ABC Dry Powder |
| Brand | Kanex |
| Cylinder Material | Mild Steel (MS) |
₹ 4500 / Piece Get Latest Price
| Capacity | 4 kg |
| Type | Stored Pressure |
| Agent Purity (MAP Content) | 50% (MAP 50) |
| Certification | ISI (IS 15683) |
| Extinguishing Medium | ABC Dry Powder |
| Brand | Kanex |
| Cylinder Material | Mild Steel (MS) |
₹ 15000 / Piece Get Latest Price
| Capacity | 9 kg |
| Type | Stored Pressure |
| Agent Purity (MAP Content) | 50% (MAP 50) |
| Certification | ISI (IS 15683) |
| Extinguishing Medium | ABC Dry Powder |
| Brand | Kanex |
| Cylinder Material | Mild Steel (MS) |
₹ 4500 / Piece Get Latest Price
| Capacity | 4 kg |
| Type | Stored Pressure |
| Agent Purity (MAP Content) | 90% (MAP 90) |
| Certification | ISI (IS 15683) |
| Extinguishing Medium | ABC Dry Powder |
| Brand | Kanex |
| Cylinder Material | Mild Steel (MS) |
₹ 3500 / Piece Get Latest Price
| Capacity | 2 kg |
| Type | Stored Pressure |
| Agent Purity (MAP Content) | 90% (MAP 90) |
| Certification | ISI (IS 15683) |
| Extinguishing Medium | ABC Dry Powder |
| Brand | Kanex |
| Cylinder Material | Mild Steel (MS) |
₹ 15000 / Piece Get Latest Price
| Capacity | 9 kg |
| Type | Stored Pressure |
| Agent Purity (MAP Content) | 90% (MAP 90) |
| Extinguishing Medium | ABC Dry Powder |
| Brand | Kanex |
| Cylinder Material | Mild Steel (MS) |
₹ 3500 / Piece Get Latest Price
| Capacity | 2 kg |
| Type | Stored Pressure |
| Agent Purity (MAP Content) | 90% (MAP 90) |
| Certification | ISI (IS 15683) |
| Extinguishing Medium | ABC Dry Powder |
| Brand | Kanex |
| Cylinder Material | Mild Steel (MS) |
₹ 15000 / Piece Get Latest Price
| Capacity | 9 kg |
| Type | Stored Pressure |
| Agent Purity (MAP Content) | 90% (MAP 90) |
| Certification | ISI (IS 15683) |
| Extinguishing Medium | ABC Dry Powder |
| Brand | Kanex |
| Cylinder Material | Mild Steel (MS) |
₹ 4500 / Piece Get Latest Price
| Capacity | 4 kg |
| Type | Stored Pressure |
| Agent Purity (MAP Content) | 90% (MAP 90) |
| Certification | ISI (IS 15683) |
| Extinguishing Medium | ABC Dry Powder |
| Brand | Kanex |
| Cylinder Material | Mild Steel (MS) |
₹ 5000 / Piece Get Latest Price
| Capacity | 6 kg |
| Type | Stored Pressure |
| Agent Purity (MAP Content) | 90% (MAP 90) |
| Certification | ISI (IS 15683) |
| Extinguishing Medium | ABC Dry Powder |
| Brand | Kanex |
| Cylinder Material | Mild Steel (MS) |
₹ 5000 / Piece Get Latest Price
| Capacity | 4.5 kg |
| Type | Portable |
| Fire Rating | 34B |
| Cylinder Material | Mild Steel |
| Brand | KANEX |
| Extinguishing Agent | Carbon Dioxide (CO2) |
| Certifications | ISI |
| Discharge Time | > 8 sec |
₹ 3000 / Piece Get Latest Price
| Capacity | 2 kg |
| Fire Rating | 21B |
| Brand | KANEX |
| Diameter | 108±10 mm |
| Operating Temperature | -30 °C to +60 °C |
| Height | 580 mm |
₹ 3500 / Piece Get Latest Price
| Capacity | 3 kg |
| Type | Portable |
| Fire Rating | 21B |
| Cylinder Material | Mild Steel |
| Brand | KANEX |
| Extinguishing Agent | Carbon Dioxide (CO2) |
| Certifications | ISI |
| Discharge Time | > 8 sec |
₹ 10000 / Piece Get Latest Price
| Capacity | 6 kg |
| Type | Stored Pressure |
| Agent Purity (MAP Content) | 90% (MAP 90) |
| Certification | ISI (IS 15683) |
| Extinguishing Medium | ABC Dry Powder |
| Brand | Kanex |
| Cylinder Material | Mild Steel (MS) |
₹ 2500 / Piece Get Latest Price
| Capacity | 2 kg |
| Type | Stored Pressure |
| Fire Rating | 3A:55B |
| Agent Purity (MAP Content) | 90% (MAP 90) |
| Brand | Kanex |
| Diameter | 100±10 mm |
| Average Range Of Throw | 2 m |
| Operating Temperature | -30 °C to +60 °C |
| Expelling Agent | Nitrogen (UHP Grade) |
₹ 10000 / Piece Get Latest Price
| Capacity | 6 kg |
| Type | Stored Pressure |
| Agent Purity (MAP Content) | 90% (MAP 90) |
| Certification | ISI (IS 15683) |
| Extinguishing Medium | ABC Dry Powder |
| Brand | Kanex |
| Cylinder Material | Stainless Steel |
₹ 3500 / Piece Get Latest Price
| Capacity | 4 kg |
| Type | Stored Pressure |
| Agent Purity (MAP Content) | 90% (MAP 90) |
| Certification | ISI (IS 15683) |
| Extinguishing Medium | ABC Dry Powder |
| Brand | Kanex |
| Cylinder Material | Stainless Steel |
₹ 10000 / Piece Get Latest Price
| Capacity | 6 kg |
| Type | Cartridge Operated |
| Agent Purity (MAP Content) | 50% (MAP 50) |
| Certification | ISI (IS 15683) |
| Extinguishing Medium | ABC Dry Powder |
| Brand | Kanex |
| Cylinder Material | Mild Steel (MS) |
₹ 15000 / Piece Get Latest Price
| Capacity | 9 kg |
| Type | Cartridge Operated |
| Agent Purity (MAP Content) | 50% (MAP 50) |
| Certification | ISI (IS 15683) |
| Extinguishing Medium | ABC Dry Powder |
| Brand | Kanex |
| Cylinder Material | Mild Steel (MS) |
₹ 10000 / Piece Get Latest Price
| Capacity | 6 kg |
| Type | Cartridge Operated |
| Agent Purity (MAP Content) | 90% (MAP 90) |
| Certification | ISI (IS 15683) |
| Extinguishing Medium | ABC Dry Powder |
| Brand | Kanex |
| Cylinder Material | Mild Steel (MS) |
₹ 3500 / Piece Get Latest Price
| Capacity | 4 kg |
| Type | Cartridge Operated |
| Fire Rating | 4A 144B |
| Agent Purity (MAP Content) | 90% (MAP 90) |
| Brand | Kanex |
| Diameter | 140±10 mm |
| Average Range Of Throw | 4 m |
| Operating Temperature | -30 °C to +60 °C |
| Expelling Agent | Co2 gas |
₹ 12000 / Piece Get Latest Price
| Capacity | 9 kg |
| Type | Cartridge Operated |
| Agent Purity (MAP Content) | 90% (MAP 90) |
| Certification | ISI (IS 15683) |
| Extinguishing Medium | ABC Dry Powder |
| Brand | Kanex |
| Cylinder Material | Mild Steel (MS) |
₹ 15000 / Piece Get Latest Price
| Capacity | 9 kg |
| Type | Cartridge Operated |
| Agent Purity (MAP Content) | 90% (MAP 90) |
| Certification | ISI (IS 15683) |
| Extinguishing Medium | ABC Dry Powder |
| Brand | Kanex |
| Cylinder Material | Mild Steel (MS) |
₹ 10000 / Piece Get Latest Price
| Capacity | 6 kg |
| Type | Cartridge Operated |
| Fire Rating | 2A 55B |
| Agent Purity (MAP Content) | 90% (MAP 90) |
| Certification | ISI (IS 15683) |
| Extinguishing Medium | ABC Dry Powder |
| Brand | Kanex |
| Cylinder Material | Mild Steel (MS) |
₹ 3500 / Piece Get Latest Price
| Capacity | 4 kg |
| Type | Cartridge Operated |
| Fire Rating | 4A 144B |
| Agent Purity (MAP Content) | 90% (MAP 90) |
| Brand | Kanex |
| Diameter | 140±10 mm |
| Average Range Of Throw | 4 m |
| Operating Temperature | -30 °C to +60 °C |
| Expelling Agent | Co2 gas |
₹ 35000 / Piece Get Latest Price
| Capacity | 50 kg |
| Type | Mobile Based |
| Agent Purity (MAP Content) | 50% (MAP 50) |
| Certification | ISI (IS 15683) |
| Extinguishing Medium | ABC Dry Powder |
| Brand | Kanex |
| Cylinder Material | Mild Steel (MS) |
₹ 35000 / Piece Get Latest Price
| Capacity | 25 kg |
| Fire Rating | 20A 233B |
| Agent Purity (MAP Content) | 50% (MAP 50) |
| Brand | Kanex |
| Diameter | 300±10 mm |
| Average Range Of Throw | 6 m |
| Operating Temperature | -30 °C to +55 °C |
| Expelling Agent | Co2 |
₹ 30000 / Piece Get Latest Price
| Capacity | 75 Kg |
| Type | Mobile Based |
| Agent Purity (MAP Content) | 50% (MAP 50) |
| Certification | ISI (IS 15683) |
| Extinguishing Medium | ABC Dry Powder |
| Brand | Kanex |
| Cylinder Material | Mild Steel (MS) |
₹ 35000 / Piece Get Latest Price
| Capacity | 50 kg |
| Type | Stored Pressure |
| Agent Purity (MAP Content) | 90% (MAP 90) |
| Certification | ISI (IS 15683) |
| Extinguishing Medium | ABC Dry Powder |
| Brand | Kanex |
| Cylinder Material | Mild Steel (MS) |
₹ 30000 / Piece Get Latest Price
| Capacity | 25 kg |
| Fire Rating | 20A 233B |
| Agent Purity (MAP Content) | 90% (MAP 90) |
| Brand | Kanex |
| Diameter | 300±10 mm |
| Average Range Of Throw | 6 m |
| Operating Temperature | -30 °C to +55 °C |
₹ 40000 / Piece Get Latest Price
| Capacity | 75 Kg |
| Type | Stored Pressure |
| Agent Purity (MAP Content) | 90% (MAP 90) |
| Certification | ISI (IS 15683) |
| Extinguishing Medium | ABC Dry Powder |
| Brand | Kanex |
| Cylinder Material | Mild Steel (MS) |
₹ 15000 / Piece Get Latest Price
| Capacity | 9 kg |
| Type | Stored Pressure |
| Fire Rating | 34B |
| Brand | Kanex |
| Diameter | 180±10 mm |
| Operating Temperature | -30 °C to +55 °C |
| Expelling Agent | Nitrogen (UHP Grade) |
₹ 15000 / Piece Get Latest Price
| Capacity | 9 kg |
| Type | Stored Pressure |
| Fire Rating | 2A 55B |
| Agent Purity (MAP Content) | 90% (MAP 90) |
| Certification | ISI (IS 15683) |
| Extinguishing Medium | ABC Dry Powder |
| Brand | Kanex |
| Cylinder Material | Mild Steel (MS) |
₹ 10000 / Piece Get Latest Price
| Capacity | 6 kg |
| Type | Stored Pressure |
| Fire Rating | 1A 34B |
| Agent Purity (MAP Content) | 90% (MAP 90) |
| Certification | ISI (IS 15683) |
| Extinguishing Medium | ABC Dry Powder |
| Brand | Kanex |
₹ 35000 / Piece Get Latest Price
| Capacity | 50 kg |
| Type | Cartridge Operated |
| Certification | ISI (IS 15683) |
| Extinguishing Medium | ABC Dry Powder |
| Brand | Kanex |
| Cylinder Material | Mild Steel (MS) |
₹ 40000 / Piece Get Latest Price
| Extinguishing Agent | ABC Powder |
| Capacity | 75 kg |
| Type | Portable |
| Operating Mechanism | Cartridge Operated |
| Body Material | Mild Steel (MS) |
| Brand | Kanex |
₹ 30000 / Piece Get Latest Price
| Capacity | 25 kg |
| Type | Cartridge Operated |
| Fire Rating | 233B |
| Brand | Kanex |
| Diameter | 300±10 mm |
| Operating Temperature | -30 °C to +55 °C |
| Expelling Agent | Co2 |
Bhavin Modi (Owner)
Modi International
A-38-B, Khanpur Extn., Khanpur
New Delhi - 110062, Delhi, India