Prominent & Leading Wholesale Distributor from New Delhi, we offer upright type sprinkler, carbon di oxide (2kg) fire extinguishers, carbon di oxide (4.5kg), 0.5km industrial siren ac single phase, range 1km industrial siren ac single phase and industrial siren handoperated (range:1.5 km).
₹ 1200 / Piece Get Latest Price
| Sprinkler Type | Upright |
| Temperature Rating | 68°C (155°F) |
| Mounting Type | Ceiling Mounted |
| Color | Grey |
| Usage/Application | Industrial |
| Adjustable Type | Yes |
| Spray Angle | Upright |
| Installation Type | Yes |
| Material | Carbon Steel |
₹ 2500 / Piece Get Latest Price
| Capacity | 2 Kg |
| Mounting Type | Wall Mounted |
| Discharge Range | 2 m |
| Standard | IS: 16018 |
| Discharge Time | 20 sec |
| Extinguishing Agent | CO2 |
₹ 5000 / Kg Get Latest Price
| Cylinder Capacity | 4.5kg |
| Grade | Industrial Grade |
| Usage/Application | Industrial |
| Purity | 99.99% |
| Country of Origin | Made in India |
| Cylinder Material | Mild Steel |
₹ 1200 / Piece Get Latest Price
| Power | 20w |
| Voltage | 220 V |
| Model No | PSS – IS05 |
| Range | 0.5 KM |
| RPM | 10000 |
| Motor HP Rating | 1/8 HP |
| Winding | Cooper Wire |
₹ 1150 / Piece Get Latest Price
| Power | 170Watt |
| Voltage | 220 V |
| Model No. | PSS – IS1 |
| Range | 1 KM |
| RPM | 10000 |
| Winding | Cooper Wire |
| Body Material | Aluminum Casting |
₹ 900 / Piece Get Latest Price
| Material | Metal |
| Brand | Palex |
| Model No | PSS - IS1.5 |
| Range | 1.5 KM |
| RPM | 10000 |
| Motor HP Rating | 1/2 HP |
| Watt | 250 W |
₹ 1200 / Piece Get Latest Price
| Model No | PSS – IS2 |
| Range | 2km |
| RPM | 10000 |
| Motor HP Rating | 1/2 HP |
| Watt | 300 W |
| Winding | Copper Wire |
| Body Material | Aluminum Casting |
₹ 2500 / Kg Get Latest Price
| Packaging Size | 1kg |
| Type | Dry Chemical |
| MAP Concentration | 30 |
| Colour | White |
| Brand | Palex |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 15000 / Piece Get Latest Price
| Capacity | 9 Kg |
| Mounting Type | Trolley Mounted |
| Discharge Range | 2 m |
| Fire Rating | 13B |
| Discharge Time | 12 sec |
| Extinguishing Agent | CO2 |
₹ 6000 / Kg Get Latest Price
| Packaging Size | 6kg |
| Type | MAP(Mono Ammonium Phosphate) based Powder |
| MAP Concentration | 90 |
| Colour | White |
| Brand | Palex |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 6500 / Piece Get Latest Price
| Capacity | 6.5 Kg |
| Mounting Type | Trolley Mounted |
| Discharge Range | 2 m |
| Fire Rating | 8B |
| Standard | IS: 15683 |
| Discharge Time | 12 sec |
| Extinguishing Agent | CO2 |
₹ 1500 / Piece Get Latest Price
| Sound Level | 75 dB |
| Material | Aluminum Casting, Cast Iron & Steel |
| Brand | Palex |
| Color | Grey |
| Finishing | Polished |
| Rotation | 1/25 |
| Range | 0.5 km |
₹ 2500 / Piece Get Latest Price
| Power | 350W |
| Voltage | 220 V |
| Model No | PSS – IS3 |
| Range | 3 KM |
| RPM | 1000 |
| Motor HP Rating | 1 HP |
| Winding | Cooper Wire |
₹ 650 / Piece Get Latest Price
| Sound Level | 90 dB |
| Supply Voltage Type | DC |
| Model Name/Number | L 125mm * D 50mm * W 130 mm |
| Dimensions | L 125mm * D 50mm * W 130 mm |
| Weight | 180 gm |
| Speaker | Piezo Buzzer |
₹ 2200 / Piece Get Latest Price
| Power | 1 HP |
| Body Material | Aluminum Casting |
| Color | Grey |
| Fitments | Horizontal |
| Mounting | Double Headed |
| Current | 2 Amp |
₹ 1000 / Piece Get Latest Price
| Power | 250 Watt |
| Model No | PSS - IS1.5 |
| Range | 1.5 KM |
| RPM | 10000 |
| Motor HP Rating | 1/2 HP |
| Mounting | Double Headed |
| Color | Grey |
₹ 2000 / Piece Get Latest Price
| Power | 1 HP |
| Body Material | Aluminum Casting |
| Current | 2 Amp |
| Sound Op | 5km |
| Power Supply | 220 V AC |
| Mounting | Double Headed |
₹ 15000 / Piece Get Latest Price
| Model No | PSS – PAS |
| Capacity | 2 to 32 Zone |
| I/P Supply | 230 V AC |
| Standby Supply | 24 V Dc / 10 Amp |
| End of Line | 34 k7 |
| Hooter O/P | 100 V AC |
₹ 25000 / Piece Get Latest Price
| Capacity | 22.5 Kg |
| Mounting Type | Trolley Mounted |
| Discharge Range | 2 m |
| Fire Rating | 13B |
| Standard | IS: 16018 |
| Discharge Time | 12 sec |
| Extinguishing Agent | CO2 |
₹ 5500 / Piece Get Latest Price
| Wattage | 10 W |
| Battery Type | Lithium Iron Phosphate (LiFePO4) |
| Material | ABS |
| Power Source | Electric |
| Brand | Palex |
| Operating Temperature | 0º C to 55º C |
| Coverage Distance | L 10 Mtr, Width: 45 Mtr |
₹ 4500 / Piece Get Latest Price
| Wattage | 10 W |
| Material | ABS |
| Power Source | Electric |
| Brand | Palex |
| Volt | 220V |
| Construction | 1.8 mm CRCA sheet duly power coated |
| Color | Caramel White |
₹ 9800 / Piece Get Latest Price
| Model No | PSS – IS1 |
| Range | 1 KM |
| RPM | 10000 |
| Motor HP Rating | 1/4 HP |
| Watt | 170 W |
| Winding | Cooper Wire |
₹ 1200 / Piece Get Latest Price
| Capacity | 20 Liter |
| Material | Mild Steel (MS) |
| Galvanized | Yes |
| Shape | Round |
| Color | Red |
| Fire Extinguishing Type | A |
| Finishing | Painted |
₹ 1200 / Piece Get Latest Price
| Material | SS |
| Fitting Gender | Female X Female |
| Assembly | IS:318 |
| ISI Marked | Yes |
| Diameter (mm) | 63mm |
| Finish | Polished |
A fire hose is a wide or broad pipe used in extinguishing fires by taking water to the fires. Hose connections are often made from brass.
A Stainless Steel fire hose is always a better option when it comes to a fire hose made up of bronze. They keep the hoses from rotting and resists damage due to sunlight. They are lighter in weight than the traditional ones which reduce the physical strain of the firefighters.
Earlier, the fire hose pipes were made of cotton which made it very heavy for the firefighters to carry the hose pipe. Fire hose vacuums are also used to remove air from the inside of the hose to make it small and rigid.
We, Modi International Supplier of Fire Hose Pipe Type - B are the most popular, used by highly experienced Fire Fighters for decades due to the superb advantages. These type of hoses offer RRL Technology and ensures that the hoses are fabric reinforced rubber-lined (RRL Technology) which gives an additional textile reinforcement in the hoses which is very similar to a double jacketed hose.
₹ 650 / Piece Get Latest Price
| Capacity | 75 kg |
| Certifications | IS 16081 |
| Extinguisher Type | ABC Dry Powder |
| Mounting Type | Trolley / Wheeled |
| Test Pressure | 35 bar |
| Fire Rating A | 2A |
| Fire Rating B | 21B |
₹ 8000 / Piece Get Latest Price
| Capacity | 75 kg |
| Fire Rating A | 1A |
| Certifications | IS 16081 |
| Extinguisher Type | ABC Dry Powder |
| Mounting Type | Trolley / Wheeled |
| Test Pressure | 35 bar |
₹ 2500 / Piece Get Latest Price
| Capacity | 2 kg |
| Certifications | IS 15683 |
| Extinguisher Type | ABC Dry Powder |
| Test Pressure | 35 bar |
| Fire Rating A | 1A |
| Fire Rating B | 8B |
₹ 4500 / Kg Get Latest Price
| Packaging Size | 4kg |
| MAP Concentration | 20 |
| Type | ABC |
| Colour | Red |
| Brand | Lap |
| Purity | 99% |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 8500 / Piece Get Latest Price
| Reel length | 15 m |
| Usage/Application | Fire Fighting |
| Coating | Color Coated |
| Connection | J Style |
| Country of Origin | Made in India |
| Part | Fire Hose Reels |
₹ 1500 / Piece Get Latest Price
| Product Type | 2 Way |
| Colour | Red |
| Part | Fire Brigade Inlet Connection |
| Usage/Application | Industrial |
| Coating | Stainless Steel |
| Country of Origin | Made in India |
₹ 2500 / Kg Get Latest Price
| Packaging Size | 1kg |
| MAP Concentration | 90 |
| Type | MAP(Mono Ammonium Phosphate) based Powder |
| Brand | Palex |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 12000 / Piece Get Latest Price
| Capacity | 9 kg |
| MAP Concentration | 50 |
| Fire Class | ABC |
| Appearance | White Powder |
| Extinguisher Type | ABC Dry Powder |
| Mounting Type | Portable |
| Operating Pressure | 15 bar |
| Test Pressure | 35 bar |
| Fire Rating A | 2A |
| Fire Rating B | 8B |
₹ 500 / Piece Get Latest Price
| Temperature Rating | 79 Degree Celsius |
| Style | Pendent |
| Body Material | Brass |
| Thread Size | 1 inch |
| Maximum Coverage | 3m |
| Country of Origin | Made in India |
₹ 600 / Piece Get Latest Price
| Temperature Rating | 57 Degree Celsius |
| Material | Stainless Steel |
| Mounting Type | Ceiling Mounted |
| Color | Silver |
| Country of Origin | Made in India |
| Sprinkler Type | Sidewall |
| Pack Type | Box |
₹ 500 / Piece Get Latest Price
| Material | SS |
| Fitting Gender | Female X Male |
| Assembly | IS:318 |
| ISI Marked | Yes |
| Hydrostatic Test (kgf/cm2) | 15kgf |
| Finish | Polished |
| Country of Origin | Made in India |
₹ 800 / Piece Get Latest Price
| Size/Diameter | 1 inch |
| Guarantee From Manufacturing Defect | Yes |
| Hydraulic Performance Test | Yes |
| Color | Coper |
| Pack Type | Box |
| Pack Size | 1 Piece |
₹ 1200 / Piece Get Latest Price
| Power | I/P 220 V A.C & 12 V DC |
| Model Name/Number | PSS – EXTL |
| Battery | Backup 3-4 Hour |
| Housing | Metal & Acrylic |
| Power Consumption | 8 Watt |
| Weight | As Product |
| Colour | Off-White |
₹ 800 / Piece Get Latest Price
| Product Type | 4 Way |
| Colour | Red |
| Part | Fire Brigade Inlet Connection |
| Usage/Application | Industrial |
| Coating | Color Coated |
| Country of Origin | Made in India |
₹ 1700 / Piece Get Latest Price
| Material | FRP |
| Diameter | 50mm |
| Product Type | RRL Hose Pipe |
| Country of Origin | Made in India |
| Color | Red |
| No. of Door | Single Door |
₹ 6000 / Piece Get Latest Price
| Capacity | 6 kg |
| Fire Rating A | 2A |
| Certifications | IS 15683 |
| Extinguisher Type | ABC Dry Powder |
| Mounting Type | Portable |
| Test Pressure | 35 bar |
Bhavin Modi (Owner)
Modi International
A-38-B, Khanpur Extn., Khanpur
New Delhi - 110062, Delhi, India